go content

에이디피에스

High Brightness Display

High Brightness Display

Innovative Solution for High Efficiency of Luminous

The LED Displays from ADPS's High Brightness series are the ideal solution for the high-quality display of your images even in most demanding ambient light conditions. This offers more screen visibility even when used under direct sunlight or high lighting conditions. By increasing the light behind the screen using our technology, Image can punch through the ambient light producing a clear and visible picture.

 

Key Features

  • Long life display using ADPS's special high brightness LED technology.
  • It can be available in a variety of mounting options including Open frame, Panel mount, KIT with a Slim & Simple design for the user.
  • Each high brightness display undergoes a rigorous multistage QA process and is accompanied by a Product Quality Report (extent varies)
  • Brightness Auto-dimming function according to the environment.
  • Our LED backlight enables optimal viewing in all lighting conditions.
  • Applicable Options : Open Frame / Panel Mount / AR&AG Coating / Optical Bonding / Touch screen (P-CAP, Resistive, Capacitive, SAW, IR)
 

Applicable Options

HIGH BRIGHTNESS UP TO 2500NIT

ECO FRIENDLY WITH LOW ENERGY

  WIDE TEMPERATURE

SPECIALIZED LED EXPERIENCE

Available Size

Size Model Resolution Brightness Contrast Power
Consumption
Viewing
Angle
(U/D,R/L)
Feature Request
6.5 MHA065V 640x480 1500cd 600:1 3.9W 70/70, 80/80  
8.4 MHA084S 800x600 1300cd 600:1 4.2W 80/60, 80/80  
10.2 MHA102Q 960x540 1500cd 750:1 3.8W 89/89, 89/89  
10.4 MHA104X 1024x768 1500cd 900:1 5.2W 75/75, 75/75  
10.4 MHA104S 800x600 1000cd 500:1 3.5W 60/70, 80/80  
12.1 MHA121X 1024x768 1300cd 700:1 9.15W 80/80, 80/80  
12.1 MHL121S 800x600 1500cd 400:1 5W 55/80, 65/80  
15 MHB150X 1024x768 1300cd 700:1 9W 60/70, 80/80  
15 MHA150X 1024x768 1500cd 2000:1 9.9W 88/88, 88/88  
15.6 MHA156 1366x768 1300cd 500:1 14.5W 80/80, 85/85  
17 MHA170 1280x1024 1000cd 1000:1 9.9W 80/80, 85/85  
17 MHL170 1280x1024 1000cd 1000:1 15.2W 89/89, 89/89  
18.5 MHA185 1366x768 1000cd 1000:1 15.3W 80/80, 85/85  
19 MHA190 1280x1024 1000cd 1000:1 30.6W 80/80, 85/85  
21.5 MHL215W 1920x1080 1000cd 1000:1 40W 89/89, 89/89  
23 MHL230W 1920x1080 1000cd 1000:1 25.2W 89/89, 89/89  
23.8 MHL238 1920x1080 1000cd 1000:1 27W 89/89, 89/89  
24 MHL240W 1920x1200 1000cd 1000:1 18.66W 89/89, 89/89  
27 MHA270W 1920x1080 1000cd 1000:1 25.84W 80/80, 85/85  
27 MHA270W 1920x1080 1300cd 1000:1 50W 89/89, 89/89  
32 MHL320WS 1920x1200 2000cd 1300:1 140W 89/89, 89/89  
43 MHL430 1920x1080 1000cd 1100:1 55W 89/89, 89/89  
46 LTI460HZ01 1920x1080 5000cd 4000:1 319W 89/89, 89/89  
46 LTI460HF01 1920x1080 2500cd 5000:1 271.8W 89/89, 89/89  
48 LTI480HN01 1920x1080 700cd 4000:1 TBD 89/89, 89/89  

Attached files

share this


맨 위로 이동